Mr Frank Maguire has a lot to answer for . Can Eddie McDaid and Bill Brown rescue this poor excuse of a company , decimated by what looks as good as fraud ?
Mr Maguire`s new company already worth £2million + , Foldax Inc .
Also , Biometrics / Biosonix doing rather nicely with our ideas and quadrupling in size this year , the royalties should be oozing in at a rate of knots
At least we have insurance paying for the oncoming/ past legal cases .Thanks to what appears to be third party funders .
Case Number
2:2014cv00171 . Filed March 7, 2014. Good news leaking ? One wonders what the outcome will be .
£2million + would value Aortech at 50p , one assumes there is more than this at stake . Similarities to Metro Baltic are quite obvious , which would value Aortech at £2.50+ , when the legal games are complete.
This original burst of interest , via Mr
Richard Griffiths interesting holding increase ,could be the start of positive news over the coming months .
Bluehone Investors Bill Brown already has 20% The next RNS should be a hever. Get your pants stuck to the mast , there`s a cool wind a-coming .
And May
----------------------------------------------------------------------------
AorTech International PLC v. Folda, L.L.C. et al
| Plaintiff: | Aortech International |
| Defendant: | Folda, L.L.C., Foldax, Inc. and Kenneth A. Charhut |
| Case Number: | 2:2015cv00353 |
| Filed: | May 13, 2015 |
| Court: | Utah District Court |
| Office: | Central Office |
| County: | XX US, Outside State |
| Presiding Judge: | Robert J. Shelby |
| Nature of Suit: | Other Personal Property Damage |
| Cause of Action: | 28:1332 |
| Jury Demanded By: | Both
| Court Name: | U.S. Civil Court Records for the District of Utah |
| Case Number: | 2:15-cv-00353 |
| Party Name: | AorTech International PLC v. Folda, L.L.C. et al |
| Filing Type: | Civil [Order on Motion to Change Venue] |
| Date Published: | May 13, 2015 |
|
| Court Name: | U.S. Civil Court Records for the District of Utah |
| Case Number: | 2:15-cv-00353 |
| Party Name: | AorTech International PLC v. Folda, L.L.C. et al |
| Filing Type: | Civil [Admission Pro Hac Vice (fee collected during entry)] |
| Date Published: | June 18, 2015 |
|
| Court Name: | U.S. Civil Court Records for the District of Utah |
| Case Number: | 2:15-cv-00353 |
| Party Name: | AorTech International PLC v. Folda, L.L.C. et al |
| Filing Type: | Civil [Order on Motion for Admission Pro Hac Vice] |
| Date Published: | June 20, 2015 |
|
| Court Name: | U.S. Civil Court Records for the District of Utah |
| Case Number: | 2:15-cv-00353 |
| Party Name: | AorTech International PLC v. Folda, L.L.C. et al |
| Filing Type: | Civil [Hearing] |
| Date Published: | June 30, 2015 |
|
| Court Name: | U.S. Civil Court Records for the District of Utah |
| Case Number: | 2:15-cv-00353 |
| Party Name: | AorTech International PLC v. Folda, L.L.C. et al |
| Filing Type: | Civil [Order on Motion for Hearing] |
| Date Published: | July 06, 2015 |
|
| Court Name: | U.S. Civil Court Records for the District of Utah |
| Case Number: | 2:15-cv-00353 |
| Party Name: | AorTech International PLC v. Folda, L.L.C. et al |
| Filing Type: | Civil [Protective Order] |
| Date Published: | July 09, 2015 |
|
No comments:
Post a Comment