Thursday 2 April 2015

Shell companies list March 2014

  Acorn Minerals ACO 2/29/12 20p £1.58m 15.25p
 Xplorer XPL 7/11/13 16p £1m 12.5p
 Nomad Holdings NHL 4/15/14 $10 $485m $10.28
General Industries GNI 8/28/14 10p £0.93m 26p
Cleeve Capital CLEE 12/19/14 3p £3.235m 4.88p
Mithril Capital MITH 12/22/14 3p £3.32m 3.75p
Vertu Capital VCBC 1/28/15 1p £0.8m 1.1p
Cleantech Building Materials CBM 2/18/15 1p £0.7275m 1.75p
Challenger Acquisitions CHAL 2/19/15 10p £0.7m 13p



No comments:

Post a Comment