| Parkmead Group | 19.75p | 2533% |
| Niche Group | 6.93p | 1747% |
| Condor Resources | 9.63p | 1381% |
| Beowulf Mining | 56.75p | 1319% |
| @UK | 16.5p | 1220% |
| Premier Management Holdings | 2.9p | 1060% |
| Triple Plate Junction | 7.85p | 947% |
| DotDigital Group | 8.62p | 886% |
| Blinkx | 116.5p | 779% |
| Mobile Streams | 31.75p | 694% |
| Nautical Petroleum | 400p | 673% |
| Encore Oil | 116.75p | 597% |
| Crosby Asset Management | 3.3p | 523% |
| Mulberry Group | 1306p | 507% |
| Xcite Energy | 340p | 507% |
| Sareum Holdings | 1.95p | 500% |
| Vipera | 27p | 468% |
| GGG Resources | 31.9p | 454% |
| Impellam Group | 358p | 434% |
| Tower Resources | 7.03p | 430% |
* 12 months to 31 March 2010
The majority have lost value .Lesson . Take your profits and spread your investments. And May | ||
Monday, 15 December 2014
AIM best performers a few years ago ,what happened ?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment