Cost of capital 4.96 6.01 4.76 6.31
Market cap 72,554 62,479 93,289 5,528
Total debt 1,195.316 847,284 285,232 2898
Firm value 1,267,871 909,762 378,521 8426
Cash 110,255 186,630 92,575 1899
Enterprise value 1,157,346 723,132 285,995 6526
Book debt / capital ratio 92.9% 88.4% 81% 33.6%
Market debt/capital ratio 94% 93% 75% 33.4%
Bank debt/equity value 1307 768 427 50
Market debt/equity value 1647 135 305 52
Expected revenue (2 year) 8.4% -12% 0.43% 6.3%
Current book value of equity 91,400 110,305 66,744 5,717
Current invested capital 1,168,417 770,958 259,401 6716
Average 10 year net income 6,537 110 2,522 434
To peruse at leisure ,
May your Prophet go with you
No comments:
Post a Comment