B019X62 | GULF KEYSTONE PETROLEUM LTD USD0.01 |
B2942B1 | XCITE ENERGY LTD ORD NPV |
B0R5TG6 | QUINDELL PORTFOLIO PLC ORD GBP0.01 |
B0DG3H2 | SIRIUS MINERALS PLC ORD GBP0.0025 |
B28QX48 | RANGE RESOURCES NPV |
B04PYL9 | BOWLEVEN ORD GBP0.1 |
B030JM1 | FALKLAND OIL & GAS ORD GBP0.00002 |
B1TWX93 | LENI GAS & OIL PLC ORD GBP0.0005 |
B2R9PM0 | CHARIOT OIL & GAS LTD ORD GBP0.01 |
B17BLJ8 | FASTJET PLC ORD GBP0.01 |
B65FK23 | NEW WORLD OIL & GAS PLC ORD NPV |
B1TYBN9 | SOLO OIL PLC ORD GBP0.0001 |
B08F459 | BORDERS & SOUTHERN PETROLEUM ORD GBP0.01 |
B01R0Y3 | VICTORIA OIL & GAS ORD GBP0.005 |
B3NTV89 | BAHAMAS PETROLEUM COMPANY PLC ORD GBP0.00002 |
B02RFS1 | SAREUM HLDGS PLC ORD GBP0.00025 |
B3YDHF9 | PARAGON RESOURCES PLC ORD GBP0.0005 |
B6R2S40 | RED EMPEROR RESOURCES NL NPV(DI) |
B067H25 | NOSTRA TERRA OIL&GAS CO PLC ORD GBP0.001 |
B0FVQX2 | ROCKHOPPER EXPLORATION ORD GBP0.01 |
B1G3RY2 | MAGNOLIA PETROLEUM PLC ORD GBP0.001 |
B1WBW23 | BLINKX PLC ORD GBP0.01 |
B1VCNQ8 | AVANTI COMMUNICATIONS GROUP PLC ORD GBP0.01 |
B4NJ498 | CUPID PLC ORD GBP0.025 |
B19HQ99 | BAOBAB RESOURCES PLC ORD |
B083765 | MOTIVE TELEVISION PLC ORD GBP0.0001 |
B63D331 | SCANCELL HOLDINGS PLC ORD GBP0.001 |
B2QL5C7 | IOFINA PLC ORD GBP0.01 |
B1YMRB8 | MONITISE PLC ORD GBP0.01 |
B29PWM5 | IGAS ENERGY PLC ORD GBP0.10 |
B00Z305 | AFRICAN MINERALS LIMITED COM SHS USD0.01 |
B0358H4 | W RESOURCES PLC ORD GBP0.001 |
0961992 | IQE PLC ORD GBP0.01 |
B0N33H3 | LEYSHON RESOURCES LTD ORD NPV |
B0P4LQ9 | ECR MINERALS PLC ORD GBP0.001 |
B6W45X9 | FRONTERA RESOURCES CORP ORD SHS USD0.00004 (DI) |
B0CGR82 | SHANTA GOLD LTD ORD 0.01 |
0134017 | PETREL RESOURCES PLC ORD EURO0.0125 |
B4WM8G3 | BEACON HILL RESOURCES PLC ORD 0.25 |
B11DDB6 | QUADRISE FUELS INTERNATIONAL PLC ORD 1P |
B0WD0R3 | SOLGOLD PLC ORD 1P |
B156TD5 | NIGHTHAWK ENERGY PLC ORD 0.25P |
B23N913 | VALIRX PLC ORD 0.1P |
B3CLK23 | SAN LEON ENERGY PLC ORD EURO.05 |
B07G3J0 | EMED MINING PUBLIC LD ORD 0.25 |
B90XFF1 | SOUND OIL PLC ORD 1P |
B3CDXQ4 | COMS PLC ORD SHS 0.1P |
B0P66Q0 | CYAN HOLDINGS PLC ORD 0.01P |
B06QGC5 | XTRACT RESOURCES PLC ORD GBP0.0001 |
B282VW0 | GLOBO PLC ORD 1P |
B28XF54 | CAZA OIL & GAS |
3185216 | JUBILEE PLATINUM PLC ORD 1P |
B01JLR9 | NANOCO GROUP PLC ORD 10P |
3063271 | OXUS GOLD PLC ORD 1P |
B85HRF5 | FASTNET OIL & GAS PLC ORD 3.8P |
3208782 | AMERISUR RESOURCES PLC ORD 0.1P |
B0CQLF7 | Red Rock Resources plc |
B66MTK4 | Afferro Mining Inc |
0053071 | Berkeley Mineral Resources plc |
B3N0SJ2 | Bellzone Mining plc |
B3PH493 | Greka Drilling Limited |
B1VZK33 | London Mining plc |
3092725 | ASOS plc |
B3XT3Q1 | Leed Resources plc |
B18S7B2 | AFC Energy plc |
3433067 | Angle plc |
B0WJ3L6 | Mobile Streams plc |
B0YHGY2 | Amur Minerals Corporation |
0253280 | The Parkmead Group plc |
B0H1P66 | Max Petroleum plc |
B0TV1K0 | Coal of Africa Limited |
B29T960 | Enegi Oil plc |
B04M1L9 | Amara Mining plc |
B11SZ26 | Oxford Catalysts Group plc |
B29KHR0 | Sunkar Resources plc |
3001226 | Turbo Power Systems Inc |
0268949 | Desire Petroleum plc |
B13XDW5 | Ithaca Energy Inc |
B03CJS3 | Europa Oil & Gas (Holdings) plc |
B822559 | Condor Gold plc |
B05KQ06 | Tower Resources plc |
B05MGT1 | Agriterra Ltd |
B06LPZ6 | Orogen Gold plc |
0885456 | Tertiary Minerals plc |
0052830 | Media Corporation |
B0Q82B2 | Petroneft Resources plc |
3102215 | Telford Homes plc |
B0923P2 | Provexis plc |
B3Q5742 | Trap Oil Group plc |
BB0QZ76 | Petroceltic International plc |
B596S43 | Kea Petroleum plc |
B1XLC22 | Westminster Group plc |
B067NB6 | Regency Mines plc |
B06GS85 | Matra Petroleum plc |
B069DV2 | Herencia Resources plc |
B0M8KM3 | Software Radio Technology plc |
0163691 | Paternoster Resources plc |
0339481 | African Eagle Resources plc |
B9GTXM6 | Silence Therapeutics plc |
0419521 | Helphire Group plc |
B4WKYH0 | Evocutis plc |
B02T3K5 | Summit Corporation plc |
B0DZML6 | Reneuron Group plc |
0609430 | Mulberry Group plc |
3034835 | Netplay TV plc |
B7N2P40 | Tangiers Petroleum Limited |
B6Y3DV8 | Wandisco plc |
3164765 | Vialogy plc |
B18YBL8 | Sefton Resources Inc |
3316328 | Beowulf Mining plc |
0841908 | Forte Energy NL |
3178227 | Tomco Energy plc |
B00KV28 | GCM Resources plc |
B8T2QJ3 | Kemin Resources plc |
B15MSM5 | Arian Silver Corporation |
B01QGH5 | Baron Oil plc |
3236017 | Highland Gold Mining Ltd |
B05MCJ3 | Edenville Energy plc |
B0HCWM4 | Goldplat plc |
B0TBGQ1 | Armadale Capital plc |
B0C8JN7 | Asian Citrus Holdings Limited |
B64N1D6 | Providence Resources plc |
B04QT95 | Physiomics plc |
B52ZLG0 | Vatukoula Gold Mines plc |
B814XC9 | Union Jack Oil plc |
BBNBM33 | Alexander David Securities Group plc |
0926560 | TXO plc |
B05MQJ1 | Gable Holdings Inc |
B97NPC1 | Polo Resources Limited |
B12XK81 | Silverdell plc |
B5SK5M3 | Continental Coal Ltd |
B067JC9 | Rare Earth Minerals plc |
B08SX28 | Acta S.P.A. |
3339381 | Antrim Energy Inc |
3351954 | Avacta Group plc |
B1HNYB7 | Kefi Minerals plc |
B035142 | Ceres Power Holdings plc |
3426454 | Optimal Payments plc |
B03W6Y8 | Ascent Resources plc |
B7LQ1K2 | Mercom Oil Sands plc |
B142G99 | Atlantic Coal plc |
B52FD42 | Ortac Resources Limited |
0299819 | Idox plc |
B0GN347 | Mwana Africa plc |
B1722W1 | Dart Group plc |
B0130H4 | ITM Power plc |
0391533 | Firestone Diamonds plc |
0304940 | Patagonia Gold plc |
B0MTC97 | Hargreaves Services plc |
B1W0VW3 | Roxi Petroleum plc |
B06GJT3 | Altona Energy plc |
B6TG6Y6 | Pentagon Protection plc |
B0D47T6 | Northern Petroleum plc |
3371101 | Immupharma plc |
B7F0QS3 | Rialto Energy Limited |
3111772 | Nyota Minerals Ltd |
B0C1817 | Anglo Asian Mining plc |
B0FHR59 | Urals Energy Public Company Limited |
B06WJZ7 | Toumaz Ltd |
3265453 | Indigovision Group plc |
B67KBV2 | Central Asia Metals plc |
0149497 | Ultrasis plc |
B2PGSY6 | Optare plc |
0401670 | Surgical Innovations Group plc |
B4WJSD1 | Obtala Resources Limited |
B0MZGF9 | Mediterranean Oil & Gas plc |
0428163 | Iomart Group plc |
B606VT5 | Silvermere Energy plc |
B02QN40 | Neos Resources plc |
B89J241 | Clinigen Group plc |
B5M0552 | Sacoil Holdings Limited |
B075Z68 | Sunrise Resources plc |
3112463 | Zincox Resources plc |
3042645 | Ironveld plc |
B0MDF23 | Plexus Holdings plc |
B0W1X23 | Clean Air Power Limited |
B3DDP12 | President Energy plc |
B19H707 | Flowgroup plc |
B9276C5 | Stratmin Global Resources plc |
B0Z33D7 | Oilex Ltd |
3303290 | Faroe Petroleum plc |
0936019 | Transense Technologies plc |
0310419 | Proteome Sciences plc |
B13JS95 | Eros International plc |
B24FXV6 | Chaarat Gold holdings Ltd |
B4QHFM9 | Tanfield Group plc |
B034YN9 | Circle Oil plc |
B125SX8 | Pantheon Resources plc |
3059151 | Corac Group plc |
B4MVKX1 | Wessex Exploration plc |
B1DXJY9 | Thor Mining plc |
0962843 | Stanley Gibbons Group plc |
B7SGL61 | Bullabulling Gold Limited |
B02FJF0 | Hydrodec Group plc |
B4W8PD7 | Strategic Minerals plc |
B4MB7K7 | Pathfinder Minerals plc |
B06GL86 | Plethora Solutions Holdings plc |
B09G235 | Empyrean Energy plc |
B60MMJ0 | Aureus Mining Inc |
B0BRN55 | Bango plc |
B1250X2 | Lansdowne Oil & Gas plc |
B013SN6 | Amino Technologies plc |
0034311 | Albemarle & Bond Holdings plc |
B9Z1M82 | Biome Technologies plc |
0430049 | Pan African Resources plc |
B709BV3 | Edge Resources Inc |
3239867 | Judges Scientific plc |
0050384 | Griffin Mining Limited |
0687061 | GB Group plc |
B29LSW5 | Juridica Investments Limited |
B6SB1G9 | Wolf Minerals Limited |
B1VMLL9 | Expansys plc |
0453659 | Advanced Medical Solutions Group plc |
3112935 | DDD Group plc |
3327847 | Futura Medical plc |
B7D66J4 | Snoozebox Holdings plc |
B06GSH4 | Verona Pharma plc |
B021F83 | Majestic Wine plc |
B5W9W47 | Zanaga Iron Ore Company Limited |
0697101 | Zytronic plc |
B0HX108 | Gemfields plc |
B58HYN8 | Wasabi Energy Limited |
B8GRBX0 | Pinnacle Technology Group plc |
0535900 | Renew Holdings plc |
B8DX261 | Blur (Group) plc |
0177142 | Lo-Q plc |
B64BJ14 | Mytrah Energy Limited |
B183ZC4 | Diamondcorp plc |
B064NT5 | Mediazest plc |
B06GNN5 | Regenersis plc |
B1TR031 | Inland Homes plc |
B61HMS3 | Metminco Limited |
0006053 | Netcall plc |
B08D3Z6 | Sierra Rutile Limited |
B4NZR31 | Wildhorse Energy Limited |
BBG9XR5 | Zoltav Resources Inc |
3103865 | Deltex Medical Group plc |
B085SD5 | Ariana Resources plc |
B0CY5V5 | Serica Energy plc |
B1G5801 | Advanced Computer Software Group plc |
0886631 | 21st Century Technology plc |
B09LQS3 | 1Spatial plc |
B0DG1X4 | Verdes Management plc |
B5V6153 | Stellar Diamonds plc |
3146194 | Global Energy Development plc |
B0LS853 | James Halstead plc |
B123586 | Parity Group plc |
B0HWG88 | 32RED plc |
3438835 | Goldstone Resources Limited |
480464 | KBC Advanced Technologies plc |
B194YY1 | 1PM plc |
3054468 | GW Pharmaceuticals plc |
3236028 | Fairpoint Group plc |
B28YMP6 | Infrastrata plc |
B06FY17 | Global Petroleum Limited |
B05R254 | Mar City plc |
B01XPW4 | Rurelec plc |
B03VVN9 | Sirius Petroleum plc |
0328661 | Alkane Energy plc |
B60BWY2 | Hummingbird Resources plc |
0638939 | Nichols plc |
B28HSF7 | Tracsis plc |
B15XDH8 | Greatland Gold plc |
0715683 | Synectics plc |
B12GJ72 | Mariana resources Limited |
B1318J1 | Churchill Mining plc |
B015PT7 | Hambledon Mining plc |
B6WVD70 | Utilitywise plc |
B3BDTG7 | Publishing Technology plc |
3355172 | Archipelago Resources plc |
0263643 | Premier Gold Resources plc |
B8JG4R9 | Trinity Exploration & Production plc |
B0T2932 | Stratex International plc |
B1VQ5F3 | Strategic Natural Resources plc |
0292595 | ISG plc |
B0HZVP9 | Getech Group plc |
3364628 | Tri-Star Resources plc |
B830HW3 | Kennedy Ventures plc |
B28KLZ7 | Greenko Group plc |
B03BH53 | Eservglobal Limited |
B13YVN5 | Vianet Group plc |
B013M67 | Vane Minerals plc |
B3W40C2 | Dotdigital Group plc |
B2R3RX7 | OPG Power Ventures plc |
B02QYY7 | Pure Wafer plc |
B4NZFZ9 | Zambeef Products plc |
0918642 | Finsbury Food Group plc |
B15PVN6 | Weatherly International plc |
0257066 | Pennant International Group plc |
B043J74 | Andor Technology plc |
3265464 | Polemos plc |
0323042 | Eurasia Mining plc |
0216335 | Conroy Gold & Natural Resources plc |
3363454 | Noble Investments (UK) plc |
B06VGC0 | Gulfsands Petroleum plc |
B8F1L11 | Environmental Recycling Tech plc |
B4Z0585 | Newriver Retail Limited |
B09WLX6 | Clontarf Energy plc |
3335914 | Eckoh plc |
B3NCXX7 | Ubisense Group plc |
B28Y2K1 | Invu plc |
B040L80 | Staffline Group plc |
0855028 | Spark Ventures plc |
B2419D8 | Breedon Aggregrates Ltd |
B0SPFW3 | Northbridge Industrial Services plc |
B3NWT17 | Anpario plc |
3103081 | Alliance Pharma plc |
B4X1RC8 | Smart Metering Systems plc |
B97C0C3 | Kibo Mining plc |
B3B9RD8 | Madagascar Oil Limited |
B0305S9 | Begbies Traynor Group plc |
B5BJJR0 | Internetq plc |
B3Q74M5 | DP Poland plc |
B1CKQD9 | Bezant Resources plc |
3403996 | Triple Plate Junction plc |
B07G3K1 | Prezzo plc |
B0DFPF1 | Earthport plc |
B0XLRJ7 | B.P. Marsh & Partners plc |
B08NWV5 | Xenetic Biosciences plc |
B7VRRB8 | Black Mountain Resources Limited |
0410988 | First Property Group plc |
0306151 | Walker Greenbank plc |
0629438 | Terrace Hill Group plc |
B5VQMV6 | GVC Holdings plc |
B71C7K2 | Porta Communications plc |
B677469 | Abcam plc |
B11Y2X4 | Hutchison China Meditech Limited |
0151403 | Legendary Investments plc |
B03N6X0 | Orosur Mining Inc |
B62VGK4 | Scotgold Resources Limited |
B04X1Q7 | Sanderson Group |
B649J41 | Ferrex plc |
3031278 | OMG plc |
BC7H5F7 | Conviviality Retail plc |
BBJPL87 | 24/7 Gaming Group Holdings plc |
B8HHWX6 | Eland Oil & Gas plc |
B09Y8Y2 | @UK plc |
B0CM0C5 | Ideagen plc |
3150980 | EKF Diagnostics Holdings plc |
B8L30R0 | Camkids Group plc |
B3Q0J74 | Incadea plc |
0053059 | Delcam plc |
B0Z52Y7 | Aurora Russia Limited |
B1GVQH2 | Brainjuicer Group plc |
0721947 | Seaenergy plc |
B647W79 | African Mining & Exploration plc |
0474047 | Forbidden Technologies plc |
0059206 | API Group plc |
B6ZFXS0 | Astar Minerals plc |
B50P5B5 | Clear Leisure plc |
B45RVQ6 | Bridge Energy ASA |
B1L5R09 | Kalimantan Gold Corporation Limited |
B069T03 | Hardide plc |
0037398 | Advanced Power Components plc |
B0Z5537 | Ceramic Fuel Cells Limited |
B550HX1 | Copper Development Corporation |
B1L7MY4 | Brightside Group plc |
B06K166 | Alexander Mining plc |
B4XS514 | Synety Group plc |
B0CJ3F0 | IPSA Group plc |
B3XGRQ0 | North River Resources plc |
0267333 | STELLAR RESOURCES PLC ORD 0.01P |
0041441 | TOTALLY PLC ORD 1P |
0849797 | MINOAN GROUP PLC ORD 1P |
B3FHW44 | JSJS DESIGNS PLC ORD 0.1P |
B01TVW4 | CRAVEN HOUSE CAPITAL PLC ORD 0.1P |
0186159 | FALKLAND ISLANDS HOLDINGS PLC ORD 10P |
B29GJG1 | PURECIRCLE LIMITED ORD USD0.10 (DI) |
0792233 | ARBUTHNOT BANKING GROUP PLC ORD 1P |
B15RR67 | NATIONWIDE ACCIDENT REPAIR SERVICES PLC ORD 12.5P |
B3B5FZ4 | NATURE GROUP PLC ORD 0.2P |
B01ZSK9 | KARELIAN DIAMOND RESOURCES PLC ORD EUR0.01 |
B1GK464 | VERTU MOTORS PLC ORD 10P |
B57WD71 | ERUMA PLC ORD 1P |
B05NFN1 | COASTAL ENERGY COMPANY COM SHS USD0.04 (DI) |
B1TK245 | PHOTONSTAR GROUP PLC ORD 10P |
0164694 | EDEN RESEARCH PLC ORD 1P |
B06GM72 | TELIT COMMUNICATIONS PLC ORD 1P |
B068N08 | URANIUM RESOURCES PLC ORD 0.1P |
B0CL3P6 | GLI FINANCE LIMITED ORD NPV |
B030JP4 | LOMBARD RISK MANAGEMENT PLC ORD 0.5P |
B0YD2B9 | COHORT PLC ORD 10P |
0958916 | SYMPHONY ENVIRONMENTAL TECHNOLOGIES PLC ORD |
B073G36 | TRADING EMISSIONS PLC ORD 1P |
B01FD37 | KIRKLAND LAKE GOLD INC COM SHS NPV |
3367393 | RWS HOLDINGS PLC ORD 5P |
B4TWNQ1 | FERRUM CRESCENT LIMITED ORD NPV (DI) |
B3LXPB4 | OXFORD PHARMASCIENCE GROUP PLC ORD 0.1P |
3357286 | THE REAL GOOD FOOD COMPANY PLC ORD 2P |
B0188P3 | BRADY PLC ORD 1P |
B6SYKF0 | CLUFF NATURAL RESOURCES PLC ORD 0.5P |
B06GJ37 | DOLPHIN CAPITAL INVESTORS LIMITED COM SHS ER0.01 |
0250452 | TEG GROUP (THE) PLC ORD 1P |
0732080 | LPA GROUP PLC ORD 10P |
B28Y2V2 | DQ ENTERTAINMENT PLC ORD 0.1P |
0753810 | M.P. EVANS GROUP PLC ORD 10P |
B1XLNB8 | PIRES INVESTMENTS PLC ORD 0.1P |
B11FB96 | CAMCO CLEAN ENERGY PLC ORD EUR0.01 |
B5MJV17 | CROMA SECURITY SOLUTIONS GROUP PLC ORD 5P |
B1VCP28 | OMEGA DIAGNOSTICS GROUP PLC ORD 4P |
B065J78 | SARANTEL GROUP PLC "A" ORD 0.1P |
B0RHGY9 | LONDON CAPITAL GROUP HOLDINGS PLC ORD 10P |
B293ZK8 | ABBEY PROTECTION PLC ORD 1P |
B4T0YL7 | SERABI GOLD PLC |
B05KXX8 | ALTERNATIVE NETWORKS PLC ORD 0.125P |
3385674 | SINCLAIR IS PHARMA |
B4L12X6 | MANROY PLC ORD 5P |
0924188 | W.H. IRELAND GROUP PLC ORD 5P |
B1VLV05 | BGLOBAL PLC ORD 1P |
B0KWHQ0 | CARETECH HOLDINGS PLC ORD 0.5P |
B0FLN42 | EASTERN PLATINUM LIMITED COM SHS NPV (CDI) |
B3B67P1 | RENEWABLE ENERGY GENERATION LIMITED ORD 10P |
B61D1Y0 | EMIS GROUP PLC ORD 1P |
B424FM4 | PEERTV PLC ORD 0.5P |
B3M9KL6 | KOLAR GOLD LIMITED ORD 7P |
B03TH57 | AFRICAN COPPER PLC ORD 1P |
0476281 | JOHNSON SERVICE GROUP PLC ORD 10P |
0971634 | TRICORN GROUP |
B23DL39 | OAKLEY CAPITAL INVESTMENTS LIMITED ORD 1P |
B7FD916 | SHIDU CAPITAL PLC ORD 0.01P |
B157068 | GEONG INTERNATIONLA LIMITED ORD 1P |
0918879 | AVINGTRANS PLC ORD 5P |
B8BL8C5 | FUSIONEX INTERNATIONAL PLC ORD NPV |
B1XFKR5 | PRESSURE TECHNOLOGIES PLC ORD 5P |
B8PR3G8 | REDSTONE PLC ORD 0.1P |
0865920 | SUTTON HARBOUR HOLDINGS PLC ORD 1P |
BBHXD54 | GAMING REALMS PLC ORD 10P |
0727611 | LOK' N STORE GROUP PLC ORD 1P |
B7FT8W8 | LOMBARD MEDICAL TECHNOLOGIES |
B2QBNL2 | EQUATORIAL PALM OIL PLC ORD 1P |
B3CQW22 | MOUNTFIELD GROUP PLC ORD 0.1P |
B1FB3X8 | JAPAN RESIDENTIAL INVESTMENT COMPANY LIMITED ORD 10P |
B5NR1S7 | RESTORE PLC ORD 5P |
B12RQD0 | H&T GROUP PLC ORD 5P |
B1WP4M9 | NETDIMENSIONS (HOLDINGS) LIMITED ORD USD0.001 |
B1FMDQ4 | MATCHTECH GROUP PLC ORD 1P |
B06VJ32 | LANDORE RESOURCES LIMITED ORD 1P |
0452690 | INTL. GREETINGS |
3421233 | WYNNSTAY GROUP PLC ORD 25P |
B06Y3F1 | RAMBLER METALS & MINING PLC ORD 1P |
B5N5WH7 | WYG PLC ORD 0.1P |
0263739 | DENSITRON TECHNOLOGIES PLC ORD 1P |
B1FJP36 | ARMSTRONG VENTURES PLC ORD 0.01P |
B28XMY2 | ALEXANDER DAVID INVESTMENTS PLC ORD 0.01P |
B07J300 | ORMONDE MINING PLC ORD EUR0.025 |
B61NN44 | CSF GROUP PLC ORD 10P |
B142P69 | AFRICAN CONSOLIDATED RESOURCES PLC ORD 1P |
B1G2HX8 | IMAGINATIK PLC ORD 0.0625P |
B0L9C09 | DRIVER GROUP PLC ORD 0.4P |
B1XF5X6 | MODERN WATER PLC ORD 0.25P |
3121447 | CYPROTEX PLC ORD 0.1P |
B16JQ76 | ADVANCED ONCOTHERAPY PLC ORD 1P |
B1G17W4 | Zamano plc |
0301060 | Pipehawk plc |
3117275 | Pilat Media Global plc |
B28YML2 | Egdon Resources plc |
0467832 | Minco plc |
B2NDK76 | Young & Co's Brewery plc |
B5TZC71 | Inspired Energy plc |
B0RNX79 | Independent Resources plc |
B2425G6 | Craneware plc |
B9FFQF9 | Lekoil Limited |
3106745 | Murgitroyd Group plc |
B29WFV6 | Mirada plc |
B1FPCD3 | Sabien Technology Group plc |
B1HNYF1 | Minera IRL Limited |
B07RVT9 | Tristel plc |
B031076 | Cello Group plc |
0812164 | 600 Group plc |
0329523 | Fyffes plc |
0728119 | Scapa Group plc |
B50MHV0 | Richland Resources Ltd |
B9276C5 | STRATMIN RESOURCES PLC ORD 4P |
B8Y8209 | Concha plc |
0111203 | REDHALL GROUP PLC ORD 25P |
0335337 | ARCONTECH GROUP PLC ORD 0.1P |
0963813 | GRAFENIA PLC ORD 1P |
B99PCP7 | QUIXANT PLC ORD 0.1P |
0540584 | TANGENT COMMUNICATIONS PLC ORD 1P |
0948359 | UNIVERSE GROUP PLC ORD 1P |
B2RFXF7 | MDM ENGINEERING GROUP LTD COM SHS USD0.01 (DI) |
B296Q04 | TOP LEVEL DOMAIN HOLDINGS LIMITED ORD NPV (DI) |
B0727R4 | INTANDEM FILMS PLC ORD 0.1P |
B23QD10 | SWEETT GROUP PLC ORD 10P |
0837509 | STADIUM GROUP PLC ORD 5P |
B1G3MS1 | ORIGO PARTNERS PLC ORD 0.01P |
B01F7T1 | M&C SAATCHI PLC ORD 1P |
B0486M3 | GOALS SOCCER CENTRES PLC ORD 0.25P |
B42JMC8 | JUPITER ENERGY LIMITED ORD NPV (DI) |
Tuesday, 6 August 2013
Aim Share List Available for your ISA
Subscribe to:
Post Comments (Atom)
Great post, I appreciate you and I would like to read your next post. Thanks for sharing this useful information.
ReplyDeleteBlur Group
Fastnet oil
Comms plc